15th Rembrandt Symposium 01-11-2024
Annual meeting of the Rembrandt Institute for Cardiovascular Science (RICS)
1 November 2024, NH Conference Centre Leeuwenhorst, Noordwijkerhout
PROGRAM
09:00-09:25 | Registration with coffee / tea |
09:25-09:30 | Introduction & opening Presenters: Prof. Paul Quax |
09:35-10:00 | |
09:35-11:00 | Plenary session (7 min presentation + 3 min discussion) |
10:00-10:10 | Michiel Blok - |
10:10-10:20 | Jeroen Molenaar - Examining ApoB100 T-cell responses in atherosclerotic lesions by an adaptive transfer in vivo |
10:20-10:30 | Dionne Dubelaar - Extracorporeal circulation-induced microcirculatory perfusion disturbances and edema are unaffected by pharmacological modulation of endothelial permeability using Tie2 activator razuprotafib |
10:30-10:40 | Artemiy Kovynev - Timing matters: Late, but not early, exercise training ameliorates MASLD involving the gut-liver axis in mice |
10:40-10:50 | Jamilla Goedegebuur - Clinical outcomes and use of antithrombotic therapy in patients with peripheral artery disease with incident venous thromboembolism: a Dutch nationwide cohort study |
10:50-11:00 | Eduard Pierre de Winter - High-oxalate diet induced kidney failure affects arteriovenous fistula remodeling a murine model |
11:00-11:30 | Coffee / tea break |
11:30-12:30 | Parallel session Room 1 (3 min presentation + 2 min discussion; room 1) |
11:30–11:35 | Noa Linthorst - Targeted suppression of mutant von Willebrand factor using small interfering RNAs in in vitro models of von Willebrand disease type 2A |
11:35-11:40 | Maaike van Buuren - The diurnal rhythm in the metabolic activity of brown adipose tissue coincides with diurnal excretion of mitochondrial proteins in extracellular vesicles |
11:40-11:45 | Lily Jalink - A novel protein might enhance cardiac cell communication in heart failure with preserved ejection fraction |
11:45-11:50 | Thijs Sluiter - RhoGEF Trio-induced strengthening of the endothelial barrier regulates paracellular, but not transcellular migration of immune cells |
11:50-11:55 | Elisavet Koutala - Development and characterization of hiPSC-derived blood vessel models for disease research. |
11:55-12:00 | Dejvid Veizaj - In silico modeling of factor Xa – prothrombin complexes using AlphaFold-Multimer and Molecular Dynamics simulations for functional prediction |
12:00-12:05 | Jing Miao - nhibition of NNMT reduces dyslipidemia to attenuate atherosclerosis development |
12:05-12:10 | Rudmer Postma - Identification of pre-eclampsia subtypes by morphological profiling of endothelial cell responses to patient serum |
12:10-12:15 | Boudewijn Kruithof - The influence of altered left ventricular-to-aortic flow angle on the aortic wall: an ex vivo flow model study |
12:15-12:20 | Jérémy Thalgott - Non-invasive detection and functional characterization of pericyte dysfunction in hereditary hemorrhagic telangiectasia using super-resolution ultrasound - Identification of TGF-Beta as potential drug target |
12:20-12:25 | Ruben Methorst - Anatomical dissection of pain perception in acute type A aortic dissection |
12:25-12:30 | Finn Timmermans - Ultrafast doppler ultrasound for non-invasive assessment of microvascular dysfunction inside the body |
12:30-12:35 | Azra Husetic - Employing human myocardial slices to study cardiac repair post-infarction |
11:30-12:10 | Parallel session room 2 (3 min presentation + 2 min discussion; room 2) |
11:30–11:35 | Emily Martens - Incidence and determinants of venous thromboembolic and bleeding complications in patients with hepatocellular carcinoma – the Tityos study |
11:35-11:40 | Mohan Li - Raising HDL protects against sepsis rather than cardiovascular disease |
11:40-11:45 | Esmeralda Meijboom - Redirecting the wound healing after myocardial infarction towards cardiac regeneration by combining mechanical and pharmacological support. |
11:45-11:50 | Carolien Volleman - Extracorporeal circulation-induced hemolysis is associated with endothelial dysfunction and acute kidney injury in a rat model |
11:50-11:55 | Lucie Delfos - The mast cell – CD4+ T cell interplay in experimental atherosclerosis development |
11:55-12:00 | Anish Kanhai - IgE+CD63+ mast cells positively associate with neovascularization in advanced human atherosclerosis |
12:00-12:05 | Clarissa Becher - BMP9 attenuates IL-33 signaling and prevents from IL-33-induced endothelial-to-mesenchymal transition in Pulmonary Arterial Hypertension |
12:05-12:10 | Thomas Bos - An interspecies comparison of autonomic innervation at the venous pole of the heart during human and mouse embryonic development |
12:10-12:15 | Xiaomeng Zhang - he role of platelet glucose metabolism in microvascular complications of diabetes mellitus |
12:15-12:20 | Marius Wits - Unraveling dysregulated BMP signaling in pulmonary arterial hypertension: Innovative NanoBRET approaches for early disease detection |
12:20-12:25 | Loukia Yiangou - 2D and 3D platforms for modelling cardiac fibrosis using hiPSC-derived cardiovascular cells |
12:25-12:30 | Elizaveta Polyakova - Bio-engineering and recellularization of cardiac-derived extracellular matrix |
12:30-13:45 | Lunch |
13:45-14:10 | |
13:45-15:00 | Plenary session 2 (7 min presentation + 3 min discussion) |
14:10-14:20 | Qiao Zhao - Targeting long non-coding RNA MALAT1 preserves endothelial cell integrity and protects against kidney fibrosis |
14:20-14:30 | Romy Dijkland - Aging promotes regulatory T cell activation and expansion in Ldlr deficient mice |
14:30-14:40 | Philippa Phelp - Platelet transfusion induces transfusion-associated circulatory overload in rats with myocardial infarction |
14:40-14:50 | Xiaoke Ge - A rare gain-of-function variant of hepatic lipase attenuates hypercholesterolemia and atherosclerosis in mice independent of the LDL receptor |
14:50-15:00 | Vincent Sier - Sex-specific associations of the plasma-proteome with incident coronary artery disease |
15:00-15:10 | Sebastiaan van Kampen - Gradual ALK1 induction in ALK1-depleted hiPSC-derived endothelial cells rescues defects linked to hereditary hemorrhagic telangiectasia |
16:50-17:20 | Award Session |
15:30-16:00 | Rembrandt Grant 2020 (Tom Seijkens / Louisa Antoni) |
16:00-16:10 | HeART in Science Awards |
16:10-16:20 | Best presentation awards |
16:20-16:30 | Rembrandt Grant 2024 Presenter: prof. Paul Quax |
17:00-18:00 | Borrel & Drinks and bityerballen |